Idlewilde Resort and Lodge -- The Family Resort for the Serious Fisherman
Click on the month you would like to check availibility. Cabins 1-10 and 21 and 23 are cabin units. Our lodge units 11-20 and 22 consist of motel and 1,2,3 bedroom units. We do book many units for shorter stays with a 3 night minimum. When booking, we also try to run our reservations consecutively. Please keep that in mind when choosing your dates. Blue is booked - white is open. Calendar shows NIGHTS that are available.
September | October | November | December | January | February | March | April | May | June | July | August
| July 2011 | |||||||||||||||||||||||||||||||
| - | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su |
| Units | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 4 | X | X | X | ||||||||||||||||||||||||||||
| 5 | X | X | X | X | X | X | X | ||||||||||||||||||||||||
| 6 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| 7 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| 8 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| 9 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
| 10 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| 11 | |||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||||
| 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 15 | |||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||
| 18 | X | X | X | X | X | ||||||||||||||||||||||||||
| 19 | X | X | X | ||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||||||||
| 23 | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Camp 1 | |||||||||||||||||||||||||||||||
| Camp 2 | |||||||||||||||||||||||||||||||
| Camp 3 | |||||||||||||||||||||||||||||||
| Units | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su |
|
= Unit is NOT Available | = Unit is Available |
September | October | November | December | January | February | March | April | May | June | July | August
Thanks for checking out Idlewilde's reservation openings. If you still aren't sure what you are looking for or need help, please call 1-800-648-1713This page has been automatically updated on 9/2/2010 at 20:34.